Mocha Tim Hortons UK — Price & Calories 2026
Tim Hortons Mocha in the UK is a smooth and chocolatey coffee that perfectly blends freshly brewed espresso, steamed milk, and rich chocolate syrup.
In the UK, Tim Hortons Mocha prices start from around £4.29, and calories range between 270 – 378 kcal, depending on cup size and milk choice. It’s a great option if you’re looking for a balance of caffeine and sweetness without going overboard.

Tim Hortons Mocha
Price & calories
£4.29 • 270 Cals
Nutritional Information (12 oz)
| Nutritional Info | Per Serving (12 oz) | Reference Intake |
|---|---|---|
| Energy | 1132kJ / 270Kcal | 13% |
| Fat | 5.6g | 8% |
| of which Saturates | 4.9g | 25% |
| Carbohydrates | 57g | 22% |
| of which Sugars | 44g | 49% |
| Fibre | 2.4g | — |
| Protein | 3.5g | 7% |
| Salt | 0.3g | 5% |
Ingredients & Allergens
| Item | Details |
|---|---|
| Product Description | Contains milk. Dairy-free alternative is not available for this drink. |
| Allergens | Milk |
| May Contain | Wheat |
| Dietary Considerations | Vegetarian |
| Reference Intake (Adult) | 8400kJ / 2000kcal |
Price & calories
£4.69 • 324 Cals
Nutritional Information (16 oz)
| Nutritional Info | Per Serving (16 oz) | Reference Intake |
|---|---|---|
| Energy | 1357kJ / 324Kcal | 16% |
| Fat | 6.7g | 10% |
| of which Saturates | 5.9g | 29% |
| Carbohydrates | 68g | 26% |
| of which Sugars | 53g | 59% |
| Fibre | 2.9g | — |
| Protein | 4.2g | 8% |
| Salt | 0.4g | 6% |
Ingredients & Allergens
| Item | Details |
|---|---|
| Product Description | Contains milk. Dairy-free alternative is not available for this drink. |
| Allergens | Milk |
| May Contain | Wheat |
| Dietary Considerations | Vegetarian |
| Reference Intake (Adult) | 8400kJ / 2000kcal |
Price & calories
£5.19 • 378 Cals
Nutritional Information (20 oz)
| Nutritional Info | Per Serving (20 oz) | Reference Intake |
|---|---|---|
| Energy | 1583kJ / 378Kcal | 19% |
| Fat | 7.8g | 11% |
| of which Saturates | 6.9g | 34% |
| Carbohydrates | 79g | 31% |
| of which Sugars | 62g | 69% |
| Fibre | 3.3g | — |
| Protein | 4.9g | 10% |
| Salt | 0.4g | 7% |
Ingredients & Allergens
| Item | Details |
|---|---|
| Product Description | Contains milk. Dairy-free alternative is not available for this drink. |
| Allergens | Milk |
| May Contain | Wheat |
| Dietary Considerations | Vegetarian |
| Reference Intake (Adult) | 8400kJ / 2000kcal |
Go to Full Tim Hortons Menu.

FAQ
What are the ingredients in a Tim Hortons Mocha?
The drink is made with freshly brewed coffee, chocolate syrup, steamed milk, and a milk foam topping for that extra creamy finish.
What allergens should I know about?
The Tim Hortons Mocha contains milk and may include traces of soy if flavour syrups are added. It’s vegetarian-friendly, but not vegan unless made with a plant-based milk alternative.
How much does a Mocha cost at Tim Hortons UK?
The average price starts from £4.29, but it may vary slightly depending on the café location and cup size.
Can I customise my Mocha?
Absolutely! You can:
- Choose from skimmed, oat, or almond milk.
- Skip the whipped cream to reduce calories.
- Add extra espresso for a stronger coffee taste.
- Try sugar-free syrup if you prefer a lighter sweetness.
Is the Tim Hortons Mocha very sweet?
The Mocha is moderately sweet because of the chocolate syrup. If you prefer less sugar, ask the barista to reduce the chocolate syrup or opt for a smaller size.
What food pairs well with a Tim Hortons Mocha?
A Mocha goes perfectly with a classic Tim Hortons donut, a croissant, or a chocolate chip muffin. The mix of coffee and chocolate complements bakery treats beautifully for a comforting combo.
